cpufreq_ondemand | 'cpufreq_ondemand' - A dynamic cpufreq governor for Low Latency Frequency Transition capable processors |
xt_pkttype | Xtables: link layer packet type match |
ip6t_frag | Xtables: IPv6 fragment match |
xt_tcpudp | Xtables: TCP, UDP and UDP-Lite match |
xt_conntrack | Xtables: connection tracking state match |
ip6table_mangle | ip6tables mangle table |
ip6table_nat | |
ip6table_filter | ip6tables filter table |
ip6_tables | IPv6 packet filter |
iptable_mangle | iptables mangle table |
iptable_nat | |
nf_conntrack_irc | IRC (DCC) connection tracking helper |
nf_nat_ftp | ftp NAT helper |
nf_conntrack_ftp | ftp connection tracking helper |
nf_nat | |
nf_conntrack | |
nf_defrag_ipv6 | |
nf_defrag_ipv4 | |
8021q | |
garp | |
stp | |
mrp | |
llc | LLC IEEE 802.2 core support |
ccm | Counter with CBC MAC |
iptable_filter | iptables filter table |
ip_tables | IPv4 packet filter |
x_tables | {ip,ip6,arp,eb}_tables backend module |
rfcomm | Bluetooth RFCOMM ver 1.11 |
snd_seq_dummy | ALSA sequencer MIDI-through client |
snd_hrtimer | ALSA hrtimer backend |
efivarfs | EFI Variable Filesystem |
cmac | CMAC keyed hash algorithm |
algif_hash | |
algif_skcipher | |
af_alg | |
bnep | Bluetooth BNEP ver 1.3 |
tls | Transport Layer Security Support |
battery | ACPI Battery Driver |
snd_hda_codec_hdmi | HDMI HD-audio codec |
btusb | Generic Bluetooth USB driver ver 0.8 |
btrtl | Bluetooth support for Realtek devices ver 0.1 |
btbcm | Bluetooth support for Broadcom devices ver 0.1 |
btintel | Bluetooth support for Intel devices ver 0.1 |
btmtk | Bluetooth support for MediaTek devices ver 0.1 |
snd_sof_pci_intel_apl | |
snd_sof_intel_hda_common | |
soundwire_intel | Intel Soundwire Link Driver |
soundwire_generic_allocation | SoundWire Generic Bandwidth Allocation |
soundwire_cadence | Cadence Soundwire Library |
snd_sof_intel_hda | |
snd_sof_pci | |
bluetooth | Bluetooth Core ver 2.22 |
snd_sof_xtensa_dsp | SOF Xtensa DSP support |
snd_sof | Sound Open Firmware (SOF) Core |
snd_sof_utils | |
soundwire_bus | SoundWire bus |
snd_soc_skl | Intel Skylake ASoC HDA driver |
snd_soc_hdac_hda | ASoC Extensions for legacy HDA Drivers |
jitterentropy_rng | Non-physical True Random Number Generator based on CPU Jitter |
snd_hda_codec_realtek | Realtek HD-audio codec |
snd_hda_ext_core | HDA extended core |
snd_soc_sst_ipc | Intel SST IPC generic |
snd_soc_sst_dsp | Intel SST Core |
snd_soc_acpi_intel_match | Intel Common ACPI Match module |
snd_hda_codec_generic | Generic HD-audio codec parser |
snd_soc_acpi | ALSA SoC ACPI module |
ledtrig_audio | LED trigger for audio mute control |
snd_soc_core | ALSA SoC Core |
snd_compress | ALSA Compressed offload framework |
sha512_ssse3 | SHA512 Secure Hash Algorithm, Supplemental SSE3 accelerated |
snd_hda_intel | Intel HDA driver |
snd_intel_dspcfg | Intel DSP config driver |
snd_intel_sdw_acpi | Intel Soundwire ACPI helpers |
snd_hda_codec | HDA codec core |
snd_hda_core | HD-audio bus |
iwlmvm | The new Intel(R) wireless AGN driver for Linux |
snd_hwdep | Hardware dependent layer |
sha512_generic | SHA-512 and SHA-384 Secure Hash Algorithms |
snd_pcm_oss | PCM OSS emulation for ALSA. |
evdev | Input driver event char devices |
snd_mixer_oss | Mixer OSS emulation for ALSA. |
mac80211 | IEEE 802.11 subsystem |
snd_pcm | Midlevel PCM code for ALSA. |
ctr | CTR block cipher mode of operation |
libarc4 | |
i915 | Intel Graphics |
iwlwifi | Intel(R) Wireless WiFi driver for Linux |
snd_seq_midi | Advanced Linux Sound Architecture sequencer MIDI synth. |
snd_seq_midi_event | MIDI byte <-> sequencer event coder |
drbg | NIST SP800-90A Deterministic Random Bit Generator (DRBG) using following cores: HASH HMAC CTR |
snd_rawmidi | Midlevel RawMidi code for ALSA. |
ansi_cprng | Software Pseudo Random Number Generator |
mei_hdcp | MEI HDCP |
drm_buddy | DRM Buddy Allocator |
video | ACPI Video Driver |
wmi | ACPI-WMI Mapping Driver |
at24 | Driver for most I2C EEPROMs |
drm_display_helper | DRM display adapter helper |
cec | Device node registration for cec drivers |
ecdh_generic | ECDH generic algorithm |
ecc | |
rc_core | |
intel_xhci_usb_role_switch | Intel XHCI USB role switch driver |
ttm | TTM memory manager subsystem (for DRM device) |
snd_seq | Advanced Linux Sound Architecture sequencer. |
roles | USB Role Class |
sg | SCSI generic (sg) driver |
wdat_wdt | ACPI Hardware Watchdog (WDAT) driver |
drm_kms_helper | DRM KMS helper |
snd_seq_device | ALSA sequencer device management |
watchdog | WatchDog Timer Driver Core |
r8169 | RealTek RTL-8169 Gigabit Ethernet driver |
snd_timer | ALSA timer interface |
realtek | Realtek PHY driver |
mdio_devres | |
libphy | PHY library |
cfg80211 | wireless configuration support |
efi_pstore | EFI variable backend for pstore |
rfkill | RF switch support |
snd | Advanced Linux Sound Architecture driver for soundcards. |
pcspkr | PC Speaker beeper driver |
fan | ACPI Fan Driver |
lpc_ich | LPC interface for Intel ICH |
soundcore | Core sound module |
drm | DRM shared core routines |
i2c_i801 | I801 SMBus driver |
i2c_smbus | SMBus protocol extensions support |
i2c_algo_bit | I2C-Bus bit-banging algorithm |
mei_me | Intel(R) Management Engine Interface |
mei | Intel(R) Management Engine Interface |
button | ACPI Button Driver |
intel_pmc_core | Intel PMC Core Driver |
zram | Compressed RAM Block Device |
zsmalloc | |
i2c_hid_acpi | HID over I2C ACPI driver |
i2c_hid | HID over I2C core driver |
環境変数 |
SHELL | /bin/bash |
DEFAULTWORDPROCESSOR | /usr/local/bin/defaultwordprocessor |
XDG_CONFIG_DIRS | /etc/xdg |
DEFAULTPAINT | /usr/local/bin/defaultpaint |
HISTCONTROL | ignoredups |
GTK_IM_MODULE | scim |
HOSTNAME | puppypc2899 |
HISTSIZE | 1000 |
PREFIX | /usr |
XDG_DATA_HOME | /root/.local/share |
XDG_CONFIG_HOME | /root/.config |
XMODIFIERS | @im=SCIM |
NO_AT_BRIDGE | 1 |
EDITOR | vi |
PWD | /root |
LOGNAME | root |
XDG_SESSION_TYPE | x11 |
DEFAULTSPREADSHEET | /usr/local/bin/defaultspreadsheet |
DEFAULTDRAW | /usr/local/bin/defaultdraw |
DEFAULTIMAGEVIEWER | /usr/local/bin/defaultimageviewer |
WINDOWPATH | 3 |
GTK2_RC_FILES | /etc/gtk-2.0/gtkrc |
HOME | /root |
LANG | ja_JP.UTF-8 |
XFINANSDIR | /root/.xfinans |
LS_COLORS | bd=33:cd=33 |
PULSE_COOKIE | /home/spot/.config/pulse/cookie |
RGBDEF | /usr/share/X11/rgb.txt |
GIO_EXTRA_MODULES | /usr/lib/x86_64-linux-gnu/gio/modules/ |
GTKDIALOG_BUILD | GTK3 |
DEFAULTTEXTEDITOR | /usr/local/bin/defaulttexteditor |
XDG_CACHE_HOME | /root/.cache |
DEFAULTMEDIAPLAYER | /usr/local/bin/defaultmediaplayer |
TERM | linux |
TERMINFO | /usr/share/terminfo |
USER | root |
GDK_USE_XFT | 1 |
DISPLAY | :0 |
SHLVL | 2 |
INPUTRC | /etc/inputrc |
PAGER | less |
QT_IM_MODULE | scim |
DEFAULTBROWSER | /usr/local/bin/defaultbrowser |
OOO_FORCE_DESKTOP | gnome |
DEFAULTIMAGEEDITOR | /usr/local/bin/defaultimageeditor |
XDG_STATE_HOME | /root/.local/state |
LD_LIBRARY_PATH | /lib: /usr/lib: /root/my-applications/lib: /usr/local/lib |
XDG_RUNTIME_DIR | /tmp/runtime-root |
QT5DIR | /usr/lib/x86_64-linux-gnu/qt5 |
MM_RUNASROOT | 1 |
QT_XFT | true |
XDG_DATA_DIRS | /root/.local/share/flatpak/exports/share: /var/lib/flatpak/exports/share: /usr/share:/usr/local/share |
BROWSER | /usr/local/bin/defaultbrowser |
PATH | /bin: /usr/bin: /sbin: /usr/sbin: /usr/local/bin: /root/my-applications/bin: /usr/games: /var/lib/flatpak/exports/bin |
DEFAULTHTMLEDITOR | /usr/local/bin/defaulthtmleditor |
HISTFILESIZE | 2000 |
DBUS_SESSION_BUS_ADDRESS | unix: path=/tmp/dbus-1SM3zuRnAU,guid=7fb71ef235984a303d528cbc66503af1 |
GLIBC_TUNABLES | glibc.malloc.mmap_threshold=65536: glibc.malloc.mxfast=32: glibc.malloc.top_pad=65536: glibc.malloc.trim_threshold=65536: glibc.malloc.arena_max=4 |
OUTPUT_CHARSET | UTF-8 |
PULSE_SERVER | unix: /tmp/runtime-spot/pulse/native |
OLDPWD | /root |
TEXTDOMAIN | xwin |
_ | /bin/hardinfo |
PCI Devices |
Host bridge | Intel Corporation Celeron N3350/Pentium N4200/Atom E3900 Series Host Bridge (rev 0b) |
VGA compatible controller | Intel Corporation Apollo Lake [HD Graphics 505] (rev 0b) (prog-if 00 [VGA controller]) |
Audio device | Intel Corporation Celeron N3350/Pentium N4200/Atom E3900 Series Audio Cluster (rev 0b) (prog-if 80) |
Communication controller | Intel Corporation Celeron N3350/Pentium N4200/Atom E3900 Series Trusted Execution Engine (rev 0b) |
SATA controller | Intel Corporation Celeron N3350/Pentium N4200/Atom E3900 Series SATA AHCI Controller (rev 0b) (prog-if 01 [AHCI 1.0]) |
PCI bridge | Intel Corporation Celeron N3350/Pentium N4200/Atom E3900 Series PCI Express Port A #1 (rev fb) (prog-if 00 [Normal decode]) |
PCI bridge | Intel Corporation Celeron N3350/Pentium N4200/Atom E3900 Series PCI Express Port A #2 (rev fb) (prog-if 00 [Normal decode]) |
PCI bridge | Intel Corporation Celeron N3350/Pentium N4200/Atom E3900 Series PCI Express Port A #3 (rev fb) (prog-if 00 [Normal decode]) |
USB controller | Intel Corporation Celeron N3350/Pentium N4200/Atom E3900 Series USB xHCI (rev 0b) (prog-if 30 [XHCI]) |
SD Host controller | Intel Corporation Celeron N3350/Pentium N4200/Atom E3900 Series eMMC Controller (rev 0b) (prog-if 01) |
ISA bridge | Intel Corporation Celeron N3350/Pentium N4200/Atom E3900 Series Low Pin Count Interface (rev 0b) |
SMBus | Intel Corporation Celeron N3350/Pentium N4200/Atom E3900 Series SMBus Controller (rev 0b) |
Ethernet controller | Realtek Semiconductor Co., Ltd. RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller (rev 15) |
Network controller | Intel Corporation Wireless 3165 (rev 81) |
Ethernet controller | Realtek Semiconductor Co., Ltd. RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller (rev 15) |
I/O Ports |
0000-006f | PCI Bus 0000:00 |
0000-001f | dma1 |
0020-0021 | pic1 |
0040-0043 | timer0 |
0050-0053 | timer1 |
0060-0060 | keyboard |
0064-0064 | keyboard |
0070-0077 | PCI Bus 0000:00 |
0070-0077 | rtc0 |
0078-0cf7 | PCI Bus 0000:00 |
0080-008f | dma page reg |
00a0-00a1 | pic2 |
00c0-00df | dma2 |
00f0-00ff | fpu |
0400-0403 | ACPI PM1a_EVT_BLK |
0404-0405 | ACPI PM1a_CNT_BLK |
0408-040b | ACPI PM_TMR |
0420-043f | ACPI GPE0_BLK |
0450-0450 | ACPI PM2_CNT_BLK |
0460-0463 | Module ACPI Hardware Watchdog (WDAT) driver |
0464-0467 | Module ACPI Hardware Watchdog (WDAT) driver |
0468-046b | Module ACPI Hardware Watchdog (WDAT) driver |
0470-0473 | Module ACPI Hardware Watchdog (WDAT) driver |
0500-05fe | pnp 00:01 |
0600-061f | pnp 00:01 |
0680-069f | pnp 00:01 |
0a00-0a2f | pnp 00:00 |
0cf8-0cff | PCI conf1 |
0d00-ffff | PCI Bus 0000:00 |
164e-164f | pnp 00:01 |
d000-dfff | PCI Bus 0000:03 |
d000-d0ff | PCI Realtek Semiconductor Co., Ltd. RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller (rev 15) |
e000-efff | PCI Bus 0000:01 |
e000-e0ff | PCI Realtek Semiconductor Co., Ltd. RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller (rev 15) |
f000-f03f | PCI Intel Corporation Apollo Lake [HD Graphics 505] (rev 0b) (prog-if 00 [VGA controller]) |
f040-f05f | PCI Intel Corporation Celeron N3350/Pentium N4200/Atom E3900 Series SMBus Controller (rev 0b) |
f040-f05f | i801_smbus |
f060-f07f | PCI Intel Corporation Celeron N3350/Pentium N4200/Atom E3900 Series SATA AHCI Controller (rev 0b) (prog-if 01 [AHCI 1.0]) |
f060-f07f | ahci |
f080-f083 | PCI Intel Corporation Celeron N3350/Pentium N4200/Atom E3900 Series SATA AHCI Controller (rev 0b) (prog-if 01 [AHCI 1.0]) |
f080-f083 | ahci |
f090-f097 | PCI Intel Corporation Celeron N3350/Pentium N4200/Atom E3900 Series SATA AHCI Controller (rev 0b) (prog-if 01 [AHCI 1.0]) |
f090-f097 | ahci |
Memory |
00000000-00000fff | Reserved |
00001000-0003efff | System RAM |
0003f000-0003ffff | Reserved |
00040000-0009dfff | System RAM |
0009e000-000fffff | Reserved |
000f0000-000fffff | System ROM |
00100000-0fffffff | System RAM |
10000000-12150fff | Reserved |
12151000-74459fff | System RAM |
7445a000-74487fff | Reserved |
74488000-7484cfff | System RAM |
7484d000-7484dfff | Reserved |
7484e000-7583bfff | System RAM |
7583c000-79558fff | Reserved |
79559000-79576fff | ACPI Tables |
79577000-79979fff | ACPI Non-volatile Storage |
7997a000-79f03fff | Reserved |
79f04000-79f59fff | Unknown E820 type |
79f5a000-7a2cefff | System RAM |
7a2cf000-7a2cffff | ACPI Non-volatile Storage |
7a2d0000-7a2f9fff | Reserved |
7a2fa000-7a961fff | System RAM |
7a962000-7a963fff | Reserved |
7a964000-7affffff | System RAM |
7b000000-7fffffff | Reserved |
7b800001-7bffffff | PCI Bus 0000:00 |
7c000001-7fffffff | PCI Bus 0000:00 |
7c000001-7ffffffe | Graphics Stolen Memory |
80000000-cfffffff | PCI Bus 0000:00 |
80000000-8fffffff | PCI Intel Corporation Apollo Lake [HD Graphics 505] (rev 0b) (prog-if 00 [VGA controller]) |
90000000-90ffffff | PCI Intel Corporation Apollo Lake [HD Graphics 505] (rev 0b) (prog-if 00 [VGA controller]) |
91000000-910fffff | PCI Intel Corporation Celeron N3350/Pentium N4200/Atom E3900 Series Audio Cluster (rev 0b) (prog-if 80) |
91100000-911fffff | PCI Bus 0000:03 |
91100000-91103fff | PCI Realtek Semiconductor Co., Ltd. RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller (rev 15) |
91104000-91104fff | PCI Realtek Semiconductor Co., Ltd. RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller (rev 15) |
91104000-91104fff | Module RealTek RTL-8169 Gigabit Ethernet driver |
91200000-912fffff | PCI Bus 0000:02 |
91200000-91201fff | PCI Intel Corporation Wireless 3165 (rev 81) |
91200000-91201fff | Module Intel(R) Wireless WiFi driver for Linux |
91300000-913fffff | PCI Bus 0000:01 |
91300000-91303fff | PCI Realtek Semiconductor Co., Ltd. RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller (rev 15) |
91304000-91304fff | PCI Realtek Semiconductor Co., Ltd. RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller (rev 15) |
91304000-91304fff | Module RealTek RTL-8169 Gigabit Ethernet driver |
91400000-9140ffff | PCI Intel Corporation Celeron N3350/Pentium N4200/Atom E3900 Series USB xHCI (rev 0b) (prog-if 30 [XHCI]) |
91400000-9140ffff | xhci-hcd |
91408070-9140846f | intel_xhci_usb_sw |
91410000-91413fff | PCI Intel Corporation Celeron N3350/Pentium N4200/Atom E3900 Series Audio Cluster (rev 0b) (prog-if 80) |
91410000-91413fff | ICH HD audio |
91414000-91415fff | PCI Intel Corporation Celeron N3350/Pentium N4200/Atom E3900 Series SATA AHCI Controller (rev 0b) (prog-if 01 [AHCI 1.0]) |
91414000-91415fff | ahci |
91416000-914160ff | PCI Intel Corporation Celeron N3350/Pentium N4200/Atom E3900 Series SMBus Controller (rev 0b) |
91417000-91417fff | PCI Intel Corporation Celeron N3350/Pentium N4200/Atom E3900 Series eMMC Controller (rev 0b) (prog-if 01) |
91418000-91418fff | PCI Intel Corporation Celeron N3350/Pentium N4200/Atom E3900 Series eMMC Controller (rev 0b) (prog-if 01) |
91418000-91418fff | mmc0 |
9141b000-9141b7ff | PCI Intel Corporation Celeron N3350/Pentium N4200/Atom E3900 Series SATA AHCI Controller (rev 0b) (prog-if 01 [AHCI 1.0]) |
9141b000-9141b7ff | ahci |
9141c000-9141c0ff | PCI Intel Corporation Celeron N3350/Pentium N4200/Atom E3900 Series SATA AHCI Controller (rev 0b) (prog-if 01 [AHCI 1.0]) |
9141c000-9141c0ff | ahci |
9141f000-9141ffff | PCI Intel Corporation Celeron N3350/Pentium N4200/Atom E3900 Series Trusted Execution Engine (rev 0b) |
9141f000-9141ffff | Module Intel(R) Management Engine Interface |
d0000000-d0ffffff | Reserved |
d0c00000-d0c00fff | apollolake-pinctrl.3 |
d0c00000-d0c00fff | apollolake-pinctrl.3 apollolake-pinctrl.3 |
d0c40000-d0c40fff | apollolake-pinctrl.1 |
d0c40000-d0c40fff | apollolake-pinctrl.1 apollolake-pinctrl.1 |
d0c50000-d0c50fff | apollolake-pinctrl.0 |
d0c50000-d0c50fff | apollolake-pinctrl.0 apollolake-pinctrl.0 |
d0c70000-d0c70fff | apollolake-pinctrl.2 |
d0c70000-d0c70fff | apollolake-pinctrl.2 apollolake-pinctrl.2 |
e0000000-efffffff | PCI MMCONFIG 0000 [bus 00-ff] |
e0000000-efffffff | Reserved |
e0000000-efffffff | PCI Bus 0000:00 |
e0000000-efffffff | pnp 00:02 |
fe042000-fe044fff | Reserved |
fe900000-fe902fff | Reserved |
fea00000-feafffff | pnp 00:02 |
fec00000-fec00fff | Reserved |
fec00000-fec003ff | IOAPIC 0 |
fed00000-fed003ff | HPET 0 |
fed00000-fed003ff | PNP0103:00 |
fed01000-fed01fff | intel-spi |
fed01000-fed01fff | Reserved |
fed01000-fed01fff | pnp 00:02 |
fed03000-fed03fff | pnp 00:02 |
fed06000-fed06fff | pnp 00:02 |
fed08000-fed09fff | pnp 00:02 |
fed1c000-fed1cfff | pnp 00:02 |
fed40000-fed44fff | MSFT0101:00 |
fed40000-fed44fff | MSFT0101:00 |
fed80000-fedbffff | pnp 00:02 |
fee00000-fee00fff | Local APIC |
fee00000-fee00fff | Reserved |
ff000000-ffffffff | Reserved |
100000000-27fffffff | System RAM |
10f600000-110803a01 | Kernel code |
110a00000-1115eefff | Kernel rodata |
111600000-111919e3f | Kernel data |
112193000-1131fffff | Kernel bss |
DMA |
4 | cascade |
CPU Blowfish |
Intel(R) Pentium(R) CPU N4200 @ 1.10GHz | 4x 2500.00 MHz | 3.37 |
Intel(R) Pentium(R) D CPU 3.00GHz | 2x 3000.00 MHz | 10.84 |
Intel(R) Celeron(R) CPU540@ 1.86GHz | 1x 1861.00 MHz | 25.49 |
AMD Turion(tm) 64 X2 TL-58 | 2x 800.00 MHz | 12.58 |
AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | 2x 2200.00 MHz | 10.71 |
AMD Athlon(tm) 64 X2 Dual Core Processor 6400+ | 2x 1000.00 MHz | 6.42 |
Intel(R) Core(TM)2 Extreme CPU X7900@ 2.80GHz | 2x 2800.00 MHz | 6.81 |
Intel(R) Pentium(R) M processor 1.70GHz | 1x 1700.00 MHz | 28.28 |
AMD Phenom(tm) 8650 Triple-Core Processor | 3x 2300.00 MHz | 5.96 |
Intel(R) Pentium(R) 4 CPU 2.40GHz | 1x 2400.00 MHz | 24.57 |
AMD Athlon(tm) 64 X2 Dual Core Processor 4400+ | 2x 1000.00 MHz | 7.92 |
AMD Phenom(tm) II X4 940 Processor | 4x 800.00 MHz | 3.49 |
Pentium III (Coppermine) | 2x 999.00 MHz | 17.81 |
Intel(R) Pentium(R) 4 CPU 3.20GHz | 2x 3200.00 MHz | 12.06 |
Intel(R) Pentium(R) 4 CPU 1500MHz | 1x 1495.00 MHz | 46.56 |
AMD Turion(tm) 64 X2 Mobile Technology TL-58 | 2x 1900.00 MHz | 10.10 |
Intel(R) Celeron(R) M processor 1.40GHz | 1x 1395.00 MHz | 80.94 |
Mobile AMD Athlon(tm) XP 2800+ | 1x 1459.00 MHz | 18.04 |
Intel(R) Celeron(R) CPU420@ 1.60GHz | 1x 1600.00 MHz | 21.24 |
AMD Phenom(tm) 9750 Quad-Core Processor | 4x 1200.00 MHz | 4.29 |
Intel(R) Atom(TM) CPU N280 @ 1.66GHz | 2x 1660.00 MHz | 16.76 |
AMD Athlon(tm) X2 Dual-Core QL-60 | 2x 1900.00 MHz | 10.59 |
Intel(R) Pentium(R) DualCPUT2370@ 1.73GHz | 2x 1733.00 MHz | 9.58 |
AMD Athlon(tm) XP 1900+ | 1x 1593.00 MHz | 31.62 |
AMD Athlon(tm) XP 1800+ | 1x 1540.00 MHz | 23.13 |
Intel(R) Pentium(R) M processor 1.73GHz | 1x 1730.00 MHz | 19.66 |
AMD Sempron(tm) Processor 3200+ | 1x 1000.00 MHz | 25.47 |
VIA Esther processor 1500MHz | 1x 1499.00 MHz | 41.59 |
Intel(R) Core(TM)2 Quad CPUQ6700@ 2.66GHz | 4x 2669.00 MHz | 3.17 |
AMD Athlon(tm) 64 X2 Dual Core Processor 5000+ | 2x 1000.00 MHz | 7.49 |
Intel(R) Xeon(R) CPU3040@ 1.86GHz | 2x 1862.00 MHz | 9.11 |
Intel(R) Pentium(R) DualCPUT2310@ 1.46GHz | 2x 1463.00 MHz | 11.60 |
Intel(R) Core(TM)2 Duo CPU P8400@ 2.26GHz | 2x 2260.00 MHz | 8.29 |
AMD Turion(tm) X2 Dual-Core Mobile RM-74 | 2x 600.00 MHz | 8.97 |
Genuine Intel(R) CPU 575@ 2.00GHz | 1x 1995.00 MHz | 20.36 |
AMD Turion(tm) 64 X2 Mobile Technology TL-62 | 2x 800.00 MHz | 8.84 |
AMD Turion(tm) 64 X2 Mobile Technology TL-56 | 2x 800.00 MHz | 10.79 |
Intel(R) Celeron(R) CPU 2.80GHz | 1x 2793.00 MHz | 40.87 |
Intel(R) Pentium(R) 4 CPU 2.80GHz | 2x 2800.00 MHz | 11.70 |
Genuine Intel(R) CPU2140@ 1.60GHz | 2x 1595.00 MHz | 10.67 |
AMD Athlon(tm) 7750 Dual-Core Processor | 2x 1350.00 MHz | 7.45 |
Intel(R) Core(TM)2 Duo CPU E8400@ 3.00GHz | 2x 2997.00 MHz | 5.54 |
Intel(R) Core(TM)2 CPU T7400@ 2.16GHz | 2x 2161.00 MHz | 9.37 |
Intel(R) Pentium(R) 4 CPU 2.53GHz | 1x 2525.00 MHz | 48.08 |
Intel(R) Core(TM)2 Quad CPUQ9550@ 2.83GHz | 4x 2830.00 MHz | 3.24 |
Intel(R) Core(TM)2 CPU6700@ 2.66GHz | 2x 2667.00 MHz | 6.90 |
AMD Turion(tm) X2 Dual-Core Mobile RM-72 | 2x 500.00 MHz | 11.86 |
Intel(R) Core(TM)2 Duo CPU T9400@ 2.53GHz | 2x 2530.00 MHz | 6.76 |
AMD Athlon(tm) 64 X2 Dual Core Processor 4800+ | 2x 2512.00 MHz | 8.73 |
Intel(R) Celeron(R) M CPU520@ 1.60GHz | 1x 1600.00 MHz | 22.07 |
Intel(R) Core(TM)2 Quad CPUQ8300@ 2.50GHz | 4x 2497.00 MHz | 3.35 |
PowerPC 740/750 | 1x 280.00 MHz | 172.82 |
CPU CryptoHash |
Intel(R) Pentium(R) CPU N4200 @ 1.10GHz | 4x 2500.00 MHz | 1119.72 |
Intel(R) Atom(TM) CPU330 @ 1.60GHz | 4x 1596.00 MHz | 105.57 |
Intel(R) Core(TM)2 Duo CPU T5250@ 1.50GHz | 2x 1500.00 MHz | 102.95 |
Intel(R) Celeron(R) M processor900MHz | 1x 900.00 MHz | 24.34 |
Intel(R) Core(TM)2 CPU E8400@ 3.00GHz | 2x 3000.00 MHz | 163.39 |
Intel(R) Xeon(R) CPU E5405@ 2.00GHz | 2x 1995.00 MHz | 117.48 |
Intel(R) Core(TM) Duo CPUT2450@ 2.00GHz | 2x 2000.00 MHz | 127.24 |
Intel(R) Pentium(R) 4 CPU 2.00GHz | 1x 1994.00 MHz | 24.65 |
AMD Phenom(tm) 9350e Quad-Core Processor | 4x 2000.00 MHz | 237.01 |
AMD Turion(tm) X2 Ultra Dual-Core Mobile ZM-82 | 2x 600.00 MHz | 100.06 |
AMD Athlon(tm) XP 3000+ | 1x 2158.00 MHz | 66.54 |
Intel(R) Celeron(R) M CPU520@ 1.60GHz | 1x 1600.00 MHz | 52.31 |
Intel(R) Core(TM)2 Quad CPUQ6700@ 2.66GHz | 4x 2669.00 MHz | 264.06 |
AMD Athlon(tm) XP 1900+ | 1x 1593.00 MHz | 31.63 |
Intel(R) Pentium(R) 4 CPU 3.20GHz | 2x 3200.00 MHz | 66.61 |
AMD Sempron(tm) 2600+ | 1x 1840.00 MHz | 53.87 |
AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | 2x 2200.00 MHz | 94.12 |
AMD Turion(tm) 64 X2 Mobile Technology TL-62 | 2x 800.00 MHz | 119.43 |
AMD Athlon(tm) XP 2000+ | 1x 1667.00 MHz | 45.76 |
AMD Athlon(tm) 64 Processor 3500+ | 1x 1000.00 MHz | 62.20 |
AMD Turion(tm) 64 X2 Mobile Technology TL-56 | 2x 800.00 MHz | 92.19 |
AMD Athlon(tm) 64 X2 Dual Core Processor 4000+ | 2x 1000.00 MHz | 97.04 |
Intel(R) Pentium(R) D CPU 3.00GHz | 2x 3000.00 MHz | 96.75 |
